A sample of what your giving can do
This is a sample of the costs involved in building a school.
All these amounts are in Australian dollars.
| School Buildings | design, engineering and costings | $300 |
|---|---|---|
| mud brick classrooms | $8,000 per room | |
| 4 cell latrine (staff) | $2,000 | |
| 12 cell latrine (children) | $5,000 | |
| store | $3,000 | |
| office | $4,000 | |
| library | $4,000 | |
| staff room | $4,000 | |
| admin/head teacher office | $4,000 | |
| Main Hall (dining/assembly/church) | $12,000 | |
| Teachers quarters | $4,000 per room | |
| Kitchen with brick stove | $1,800 | |
| Furniture | desks with bench seat | $20 per child |
| benches only | $5 per child | |
| Play equipment | $1,000 | |
| Sports equipment | $1,000 | |
| Curriculum | for nursery school | $1000 |
| for primary school | $2,000 | |
| for 1 class | $250 | |
| chalk, charts and teaching aids | $300 per class | |
| Kitchen equipment | 2 large food bins | $80 |
| 2 large buckets | $30 | |
| 2 large wooden spoons | $5 | |
| 2 very large saucepans | $120 | |
| 200 plastic plates | $100 | |
Ongoing costs
These are the costs to have 200 children in school for one school term. There are three school terms a year in Africa.
| Kitchen fuel | $200 | |
|---|---|---|
| Porridge for recess | maize flour | $200 |
| sugar | $250 | |
| Lunch | maize flour (posho) | $1200 |
| beans | $1000 | |
| cooking oil, greens, salt | $350 | |
| soap | $100 | |
| water | $100 | |
| Medicine/treatment | $200 | |
| Salaries | nursery teachers | $320 each |
| primary teachers | $480 each | |
| head teacher | $600 | |
| secretary/administrator | $350 | |
| cook | $200 | |
| guard | $320 | |
| Total | with 2 nursery and 5 primary teachers | $8,110 per term |
Please Note: School construction cost rises in Kampala. The above figures reflect costs in village and small township situations. Sometimes land must be purchased. Villagers contribute to the school by caretaking, slashing, assisting with cooking and medical care of children as well as emergency accommodation for orphans. Pastoral care is also provided by them. Parents help as teachers aides and supply garden produce.
Child Sponsorship of 60 children from the school will provide a neutral cash flow for a 200 children school. Otherwise we sponsor the whole school.
The total cost of a school can vary greatly on the way it is set up. For more information, see the Total cost to build a school page.