Total cost to build a school
Home » Support » Total cost to build a school
These are some of the minimum school construction requirements for commencement of a school in Africa that aims for government registration.
All these amounts are in Australian dollars.
Nursery school
Baby class and top class
or baby and top combined plus P1 and P2 combined.
Able to support up to 120 children.
| Drawings/costings | $300 |
| 2 classrooms | $20,000 |
| 4 cell latrines/wash areas | $3,000 |
| store/office/staff room | $10,000 |
| Total | $33,300 |
|---|
Nursery school or nursery and lower primary school
Baby, middle and top class
or baby and middle combined and top and P1 combined
or baby and top combined, P1 and P2 combined and P3 and P4 combined.
Able to support up to 180 children.
| Drawings/engineering/costings | $300 |
| 3 classrooms | $30,000 |
| 6 cell latrines/wash areas | $6,000 |
| 2 cell teachers latrine | $2,000 |
| store/office/staff room/head teacher | $12,000 |
| Total | $50,300 |
|---|
Nursery and primary school
Combining baby and top, P1 and P2, P3 and P4, P5 and P6, P7 not combined.
Able to support up to 300 children.
| Drawings/engineering/costings | $300 |
| 5 classrooms | $50,000 |
| 8 cell latrines/wash areas | $8,000 |
| 4 cell teachers latrine | $3,000 |
| store/office/staff room/head teacher | $12,000 |
| sick room/library | $8,000 |
| 3 teachers quarters | $18,000 |
| Total | $99,300 |
|---|
Nursery and primary school with individual classes
Able to support up to 600 children.
| Drawings/engineering/costings | $500 |
| 10 classrooms | $100,000 |
| 2 x 6 cell latrines/wash areas | $12,000 |
| 4 cell teachers latrine | $3,000 |
| Store/offices/staff room/library/sick room | $20,000 |
| Kitchen with brick stove | $3,000 |
| Main hall/dining/church | $25,000 |
| Compound walls/gates | $10,000 |
| Total | $173,500 |
|---|
Please note: These are just some of the combinations that can be built and stages development can occur. Most schools start with young children and build as the first classes grow through the grades. Prices are estimates only as at June 2010.